Archive by Year
Events
Meeting Archives
Listed below are past Optica Meetings archived by event and then by year. Access your desired meeting by searching for the meeting name, then clicking on the appropriate year.
Note: You need Adobe Reader to view the PDF files below. If you do not already have this software, you can download Adobe Reader for free.
The Technical Digest papers are available on the Optica Publishing Group platform.
3D Image Acquisition and Display: Technology, Perception and Applications (3D) | 2023 2022 2021 2020 2018 2017 2016 |
5G Summit | 2019 |
Access Networks and In-House Communications (ANIC) | 2012 2011 2010 |
Adaptive Optics: Analysis, Methods and Systems (AO) | 2022 2020 2018 2016 2015 2013 2011 2009 2007 2005 |
Advanced Optoelectronics for Energy and Environment (AOEE) | 2013 |
Advanced Solid State Lasers (ASSL) – formerly Advanced Solid-State Photonics (ASSP) |
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Advanced Spectroscopy and Applications | 2017 |
Advances in Optical Materials (AIOM) | 2012 2011 2009 |
Advancing Mid-Managers Summit |
2019 |
Amplify Optics Immersion Program | 2023 2022 |
Applications of Lasers for Sensing and Free Space Communications (LS&C) | 2023 2022 |
Applied Industrial Optics (AIO) | 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Applied Industrial Spectroscopy (AIS) | 2023 2022 2021 2020 |
Asia Communications and Photonics Conference and Exhibition (ACP) | 2016 2015 2014 2013 2012 2009 2008 |
Australian Conference on Optical Fibre Technology (ACOFT) | 2016 |
The Asia Pacific Optical Sensors Conference (APOS) | 2016 |
Bio-Optics: Design and Application (BODA) | 2023 2021 2019 2017 2015 2013 2011 |
Biomedical Optics (BIOMED) | 2014 2012 2010 2008 2006 2004 2002 |
Bragg Gratings, Photosensitivity and Poling in Glass Waveguides (BGPP) | 2024 2022 2018 2016 2014 2012 2010 2007 2005 2003 |
Cancer Imaging and Therapy (Cancer) | |
Career Accelerator | 2024 2023 2022 |
Clinical and Translational Biophotonics (Translational) | 2022 2020 2018 2016 |
Coherence and Quantum Optics, The Rochester Conference on | 2013 2007 |
Coherent Optical Technologies and Applications (COTA) | 2008 2006 |
Compact (EUV & X-ray) Light Sources (XRAY) | 2024 2022 2018 2016 |
Computational Optical Sensing and Imaging (COSI) | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2009 2007 2005 |
Conference on Lasers and Electro-Optics (CLEO) | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 |
Controlling Light with Light: Photorefractive Effects, Photosensitivity, Fiber Gratings, Photonic Materials and More (PR) | 2007 |
CREOL Industrial Affiliates and IONS | 2022 |
Diffractive Optics & Micro Optics (DOMO) | 2004 2002 |
Digital Holography and Three-Dimensional Imaging (DH) | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 |
Digital Image Processing and Analysis (DIPA) | 2010 |
Energy and the Environment, Optics and Photonics for (E2) | 2018 2017 2016 2015 2014 2013 2012 2011 |
Entanglement and Quantum Decoherence, Workshop on | 2008 |
European Conferences on Biomedical Optics (ECBO) | 2023 2021 2017 2013 2011 2009 2007 2005 |
European Conference on Optical Communication | 2022 |
Fall Vision Meeting | 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
Femtosecond Laser Microfabrication (LM) | 2009 |
Fiber-Based Technologies and Applications (FBTA) | 2014 |
Fiber Laser Applications (FILAS) |
2012 2011 |
Flat Optics | 2023 2021 |
Fourier Transform Spectroscopy (FTS) | 2023 2021 2019 2018 2016 2015 2013 2011 2009 2007 2005 2003 |
Freeform Optics (Freeform) | 2021 2019 2017 2015 2013 2011 |
Frontiers in Optics (FiO) — also OSA Annual Meeting |
2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 |
High-Brightness Sources and Light-Driven Interactions Congress | 2022 |
High Intensity Lasers and High Field Phenomena (HILAS) | 2024 2022 2018 2016 2014 2012 2011 |
Hyperspectral Imaging and Sensing of the Environment (HISE) | |
International Conference on Ultrafast Structural Dynamics (ICUSD) | 2012 |
International Conference on Nanophotonics (ICNP) | 2012 2011 2010 2009 2008 |
Illumination Modeling: Simulation and Perception of Lit and Unlit Objects (IM) | 2008 |
Imaging Systems and Applications (IS) | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Information Optoelectronics, Nanofabrication and Testing (IONT) | 2012 |
Information Photonics (IP) – formerly Optics in Computing (OC) | 2005 2003 |
Information Storage System and Technology | 2017 |
Integrated Photonics Research, Silicon and Nano Photonics (IPR) | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 |
International Conference on Fiber Optics and Photonics (PHOTONICS) | 2016 2014 2012 |
International Conference on Optical Fiber Sensors (OFS) | 2022 2018 |
International Conference on Quantum Information (ICQI) | 2011 2008 2007 |
International Optical Design Conference (IODC) | 2023 2021 2017 2014 2010 2006 2002 |
International Quantum Electronics Conference (IQEC) | 2011 2009 2007 2004 2002 |
International Symposium on Optical Memory (ISOM) | 2011 2008 2005 2002 |
International Symposium on Ultrafast Phenomena and Terahertz Waves (ISUPTW) | 2018 2016 |
Laser and Tera-Hertz Science and Technology (LTST) | 2012 |
Laser Applications Conference (LAC) — see ASSL for 2016-2018 | 2023 2022 2021 2020 2019 |
Laser Applications to Chemical, Security and Environmental Analysis (LACSEA) | 2022 2020 2018 2016 2014 2012 2010 2008 2006 2004 2002 |
Laser Ignition Conference (LIC) | 2017 2015 |
Laser Science (LS) — see Frontiers in Optics (FiO) | |
Lasers for Sensing and Free Space Communications, Applications of (LS&C) | |
Latin America Optics and Photonics Conference (LAOP) |
2022 2018 2016 2014 2012 2010 |
Level Up | 2024 2023 |
Mathematics in Imaging (MATH) | 2019 2018 2017 2016 |
Microscopy, Histopathology and Analytics (Microscopy) | 2022 2020 2018 |
Mid-Infrared Coherent Sources (MICS) | 2024 2022 2018 2016 2013 |
Nanophotonics (NANO) | 2006 2005 |
Nanophotonics, Nanoelectronics and Nanosensor (N3) | 2013 |
Nonlinear Optics (NLO) | 2023 2021 2019 2017 2015 2013 2011 2009 2007 2004 2002 |
Nonlinear Photonics (NP) – formerly Nonlinear Guided Waves and Their Applications (NLGW) | 2024 2022 2020 2018 2016 2014 2012 2010 2007 2005 2004 2002 |
Novel Optical Materials and Applications (NOMA) | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 |
Novel Techniques in Microscopy (NTM) | 2023 2021 2019 2017 2015 2013 2011 2009 |
OFC – also includes previous NFOEC conferences | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 |
OIDA Forum on Optics in Autonomy |
2019 |
OIDA Workshop on Developments in Co-Packaging Technologies for Data Centers | 2021 |
OIDA Workshop On Embedded Photonic Manufacturing for Data Centers | |
Optica British and Irish Conference on Optics and Photonics | 2023 |
Optica End-User Workshop at Laser Congress |
2022 |
Optica Executive Forum (Formerly OIDA Executive Forum) | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 |
Optical Amplifiers and Their Applications (OAA) | 2006 2005 2004 2003 2002 |
Optical Coherence Tomography (OCT) | 2022 |
Optical Data Storage (ODS) | 2012 2011 2010 2009 2008 2007 2005 2003 |
Optical Devices and Materials for Solar Energy and Solid-state Lighting (PVLED) |
2022 2021 2020 2019 |
Optical Fabrication and Testing (OF&T) |
2023 2021 2019 2017 2014 2012 2010 2008 2006 2004 2002
|
Optical Interference Coatings (OIC) | 2022 2019 2016 2013 2010 2007 2004 |
Optical Manipulation and Its Applications (OMA) | 2023 2021 2019 |
Optical Molecular Probes, Imaging and Drug Delivery (OMP) | 2023 2021 2019 2017 2015 2013 2011 |
Optical Nanostructures for Photovoltaics (PV) | 2017 2016 2015 2014 2013 2012 2011 2010 |
Optical Plasmonic Materials, Workshop on (OPM) | 2014 |
Optical Remote Sensing of the Environment (ORS) | 2012 2010 |
Optical Sensors (Sensors) | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Optical Terahertz Science and Technology (OTST) | 2011 2009 2007 2005 |
Optical Tomography and Spectroscopy (OTS) | 2022 2020 2018 2016 |
Optical Trapping Applications (OTA) | 2017 2015 2013 2011 2009 |
Optics and the Brain (Brain) | 2023 2022 2021 2020 2019 2018 2017 2016 2015 |
Optics and Photonics for Advanced Energy Technology | 2009 |
Optics and Photonics for Sensing the Environment (ES) | 2023 2022 2021 2020 2019 |
Optics for Solar Energy (Solar) | 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Optics in the Southeast (OISE) | 2004 2003 |
Optoelectronic Devices and Integration (OEDI) | 2018 2015 2014 |
Organic Photonics and Electronics (OPE) | 2006 |
Photon Correlation and Scattering (PCS) | 2004 |
Photonic Networks and Devices (Networks) | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Photonics for Energy (PFE) | 2018 2015 |
Photonics in Switching (PS) | 2017 2014 2012 2010 |
Photonics in Switching and Computing (PSC) | 2022 2021 2020 |
Plasmonics and Metamaterials (META) | 2010 2008 2007 2006 |
Propagation Through and Characterization of Atmospheric Optical Phenomena (pcAOP) | 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 |
Quantum-Atom Optics Downunder (QAO) | 2007 |
Quantitative Medical Imaging (QMI) | 2013 |
Quantum Electronics and Laser Science Conference (QELS) — see CLEO for 2011 forward |
2010 2008 2007 2006 2005 2003 |
Optica Quantum 2.0 Conference and Exhibition | 2024 2023 2022 2020 |
Quantum Information and Measurement (QIM) | 2021 2019 2017 2014 2013 2012 2011 |
Siegman School | 2024 2023 2022 2021 2019 2018 2017 2016 2015 2014 |
Signal Processing in Photonic Communications (SPPCom) | 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Signal Recovery and Synthesis (SRS) | 2014 2011 2009 2007 2005 |
Slow and Fast Light (SL) | 2011 2009 2008 2007 2006 |
Solar Energy: New Materials and Nanostructured Devices for High Efficiency | 2008 |
Solar Energy and Light-Emitting Devices | 2024 2023 |
Solid-State Lighting (SSL) | 2018 2017 2016 2015 2014 2013 2012 2011 2010 |
Space-Division Multiplexing Workshop | 2015 |
Specialty Optical Fibers (SOF) | 2024 2022 2020 2018 2016 2014 2012 2011 |
Student Leadership | 2023 |
Subsea Optical Fiber Communication International Summer School |
2022 2019 |
The Innovation School | 2023 2022 |
The International Conference on Fiber Optics and Photonics | 2016 |
Ultrafast Electronics and Optoelectronics (UEO) | 2003 |
Ultrafast Phenomena, The International Conference on (UP) | 2022 2020 2016 2014 2012 2010 2008 2006 2004 |
Wearable Dosimeters and Light Loggers Incubator | |
Workshop on Specialty Optical Fiber and Their Applications (WSOF) | 2015 2013 |