Hotel & Travel
06 March 2023
Hilton San Diego Bayfront
San Diego, California USA
Venue & Local Information
OFFICIAL HOTELS
Hotel Name | Location from Convention Center | Room Rate |
---|---|---|
Hard Rock Hotel San Diego | 0.2 miles | $294 |
Hilton San Diego Bayfront | 0.2 miles | $315 |
Marriott Marquis San Diego Marina | 0.2 miles | $315 |
Manchester Grand Hyatt San Diego | 0.3 miles | $315 |
Hilton San Diego Gaslamp Quarter | 0.3 miles | $292 |
Pendry San Diego | 0.3 miles | $294 |
Horton Grand Hotel | 0.4 miles | $199 |
Hotel Z | 0.4 miles | $262 |
Hotel Solamar | 0.5 miles | $264 |
Omni San Diego Hotel | 0.5 miles | $295 |
San Diego Marriott Gaslamp Quarter | 0.5 miles | $292 |
Andaz San Diego - (Hyatt Hotel) | 0.7 miles | $294 |
Westin San Diego Gaslamp Quarter | 0.7 miles | $275 |
Embassy Suites San Diego Bay -Downtown | 0.8 miles | $271 |
Hotel Indigo San Diego Gaslamp Quarter | 0.8 miles | $254 |
Sofia Hotel | 0.9 miles | $244 |
US GRANT - A Luxury Collection Hotel | 0.9 miles | $292 |
Bristol Hotel | 1.0 miles | $199 |
Hotel Palomar San Diego | 1.0 miles | $279 |
Wyndham San Diego Bayside | 1.2 miles | $209 |
Sheraton San Diego Hotel & Marina | 3.2 miles | $268 |
Customer Service
+1.800.465.9101 (US/Canada)
+1.240.439.2949 (International)